If you are in the market to buy or sell real estate in New Providence, NJ, it is important to understand the trends in recent SOLD Listings, Days on the Market (DOM), Sold Price, as well as the percentage difference between the sold price and current list price (SP/LP), so that you can make an educated decision. I have also calculated the averages for relevant columns at the bottom of each month. Please let me know if you have any questions about the Real Estate Market in New Providence.
If you have a question about any of the New Providence sold home information below feel free to call me directly at (908) 656-1782 or contact me here.
All information is deemed reliable but is not guaranteed. Not all sales have been made by Berkshire Hathaway HomeServices New Jersey Properties or Gerald Light.
New Providence NJ Single Family Homes Sold – December 2020
Address | Development | Style | Beds | Baths | DOM | List Price | Sold Price | SP/LP | Sold Date |
---|---|---|---|---|---|---|---|---|---|
22 Colchester Rd | Murray Hill | Colonial | 5 | 4.3 | 44 | $1,549,000 | $1,500,000 | 97% | 12/01/2020 |
28 3Rd St | CapeCod | 5 | 2 | 58 | $495,900 | $425,000 | 86% | 12/01/2020 | |
10 Schindler Pl | SplitLev | 3 | 2.1 | 8 | $569,000 | $601,000 | 106% | 12/02/2020 | |
63 Laurel Dr | Colonial | 3 | 2 | 2 | $475,000 | $460,503 | 97% | 12/03/2020 | |
266 Union Ave | SplitLev | 3 | 2.1 | 15 | $589,000 | $589,000 | 100% | 12/07/2020 | |
29 Pine Ct | Pine Way Farm | Colonial | 5 | 3.1 | 127 | $1,595,000 | $1,575,000 | 99% | 12/08/2020 |
16 Hansell Rd | Murray Hill | Ranch | 3 | 2.1 | 12 | $599,000 | $645,000 | 108% | 12/08/2020 |
42 Magnolia Dr | Colonial | 5 | 5.1 | 0 | $1,295,000 | $1,295,000 | 100% | 12/09/2020 | |
88 Candlewood Dr | Murray Hill | RanchExp | 5 | 4 | 10 | $799,999 | $840,000 | 105% | 12/09/2020 |
31 Whitman Dr | SplitLev | 5 | 4.1 | 17 | $685,000 | $700,000 | 102% | 12/10/2020 | |
145 Knollwood Dr | Murray Hill | Bi-Level | 4 | 2.1 | 141 | $629,900 | $599,000 | 95% | 12/11/2020 |
166 Pittsford Way | SplitLev | 3 | 2.1 | 13 | $650,000 | $662,000 | 102% | 12/13/2020 | |
22 Fox Run | Murray Hill | Ranch | 3 | 3 | 11 | $815,000 | $879,000 | 108% | 12/15/2020 |
167 Maple St | SplitLev | 4 | 2.2 | 11 | $585,000 | $595,000 | 102% | 12/16/2020 | |
145 Hickson Dr | SplitLev | 5 | 3.1 | 13 | $785,000 | $810,000 | 103% | 12/18/2020 | |
1542 Springfield Ave | SplitLev | 4 | 2.1 | 82 | $550,000 | $508,000 | 92% | 12/21/2020 | |
177 Runnymede Pky | Colonial | 5 | 3.1 | 35 | $998,000 | $998,000 | 100% | 12/21/2020 | |
383 Central Ave | CapeCod | 3 | 2 | 7 | $499,000 | $500,000 | 100% | 12/21/2020 | |
1175 Springfield Ave | Colonial | 4 | 2.1 | 69 | $550,000 | $535,000 | 97% | 12/22/2020 | |
300 Elkwood Ave | CapeCod | 3 | 2 | 24 | $525,000 | $530,000 | 101% | 12/23/2020 | |
101 Commonwealth Ave | Colonial | 4 | 3.1 | 31 | $889,000 | $890,000 | 100% | 12/28/2020 | |
15 Martins Ln | Custom | 3 | 2 | 55 | $619,999 | $610,000 | 98% | 12/29/2020 | |
38 Pittsford Way | CapeCod | 4 | 2 | 14 | $689,000 | $705,000 | 102% | 12/29/2020 | |
25 Bergen Rd | Murray Hill | Colonial | 3 | 2 | 14 | $499,000 | $504,000 | 101% | 12/30/2020 |
Averages: | 34 | $747,325 | $748,146 | 100% | 24 |
New Providence NJ Condos/Townhouses Sold – December 2020
Address | Development | Style | Beds | Baths | DOM | List Price | Sold Price | SP/LP | Sold Date |
---|---|---|---|---|---|---|---|---|---|
20 Riverbend Ct | Murray Hill | TwnEndUn | 3 | 3 | 14 | $649,000 | $649,000 | 100% | 12/10/2020 |
Averages: | 14 | $649,000 | $649 | 100% | 1 |
New Providence NJ Single Family Homes Sold – November 2020
Address | Development | Style | Beds | Baths | DOM | List Price | Sold Price | SP/LP | Sold Date |
---|---|---|---|---|---|---|---|---|---|
31 Mountain Ave | Ranch | 3 | 2 | 17 | $450,000 | $440,000 | 98% | 11/03/2020 | |
10 5Th St | Colonial | 4 | 3 | 8 | $739,000 | $740,000 | 100% | 11/04/2020 | |
244 Elkwood Ave | Ranch | 3 | 2.1 | 23 | $369,900 | $350,000 | 95% | 11/05/2020 | |
1072 Springfield Ave | SplitLev | 4 | 2 | 49 | $575,000 | $550,000 | 96% | 11/06/2020 | |
98 Pittsford Way | Ranch | 3 | 2 | 8 | $640,000 | $700,000 | 109% | 11/06/2020 | |
1579 Springfield Ave | SplitLev | 3 | 2.2 | 7 | $660,000 | $665,000 | 101% | 11/10/2020 | |
843 Mountain Ave | Colonial | 3 | 1.1 | 86 | $474,900 | $474,900 | 100% | 11/12/2020 | |
399 Central Ave | Colonial | 4 | 1.1 | 34 | $519,995 | $520,000 | 100% | 11/13/2020 | |
30 Fairmount Rd | CapeCod | 3 | 2 | 14 | $519,000 | $520,000 | 100% | 11/13/2020 | |
27 Delaware Ave | Colonial | 5 | 4 | 22 | $995,000 | $985,000 | 99% | 11/13/2020 | |
10 2Nd St | CapeCod | 3 | 2.1 | 19 | $498,900 | $495,000 | 99% | 11/18/2020 | |
41 Martins Ln | Berkeley Heights | Ranch | 3 | 3 | 106 | $469,999 | $463,500 | 99% | 11/20/2020 |
970 Springfield Ave | Colonial | 4 | 4.1 | 7 | $820,000 | $855,000 | 104% | 11/20/2020 | |
552 Union Ave | Colonial | 5 | 4 | 15 | $1,150,000 | $1,160,000 | 101% | 11/25/2020 | |
71 Magnolia Dr | Colonial | 5 | 4 | 13 | $795,000 | $875,000 | 110% | 11/30/2020 | |
36 Stoneridge Rd | TALL OAKS | RanchExp | 3 | 2 | 8 | $600,000 | $600,000 | 100% | 11/30/2020 |
Averages: | 27 | $642,293 | $649,588 | 101% | 16 |
New Providence NJ Condos/Townhouses Sold – November 2020
Address | Development | Style | Beds | Baths | DOM | List Price | Sold Price | SP/LP | Sold Date |
---|---|---|---|---|---|---|---|---|---|
11 W. 3Rd St | TwnEndUn | 4 | 4.1 | 16 | $965,000 | $960,000 | 99% | 11/18/2020 | |
2 Riverbend Ct | Riverbend | TwnIntUn | 2 | 2.1 | 43 | $565,000 | $550,000 | 97% | 11/25/2020 |
Averages: | 30 | $765,000 | $755,000 | 98% | 2 |
New Providence NJ Single Family Homes Sold – October 2020
Address | Development | Style | Beds | Baths | DOM | List Price | Sold Price | SP/LP | Sold Date |
---|---|---|---|---|---|---|---|---|---|
120 The Fellsway | Murray Hill | CapeCod | 4 | 2 | 25 | $615,000 | $641,000 | 104% | 10/15/2020 |
20 Birch Pl | CapeCod | 3 | 2 | 7 | $499,000 | $499,000 | 100% | 10/21/2020 | |
66 Crescent Dr | Colonial | 3 | 2.1 | 10 | $772,000 | $765,000 | 99% | 10/15/2020 | |
34 Kendrick Rd | Tall Oaks | CapeCod | 4 | 2 | 49 | $649,000 | $650,000 | 100% | 10/09/2020 |
63 Walnut St | SplitLev | 4 | 2.1 | 28 | $650,000 | $630,000 | 97% | 10/02/2020 | |
76 Overhill Rd | Tall Oaks | SplitLev | 3 | 2 | 20 | $659,000 | $652,500 | 99% | 10/01/2020 |
157 Division Ave | SplitLev | 4 | 2.1 | 44 | $629,000 | $620,000 | 99% | 10/27/2020 | |
57 Pitney Ave | Colonial | 4 | 2.1 | 10 | $729,900 | $729,900 | 100% | 10/06/2020 | |
41 Kendrick Rd | Tall Oaks | CapeCod | 3 | 2 | 20 | $615,000 | $600,000 | 98% | 10/07/2020 |
218 Runnymede Pky | CapeCod | 3 | 2 | 29 | $542,600 | $540,000 | 100% | 10/15/2020 | |
39 Bradford St | Colonial | 4 | 1.1 | 26 | $564,500 | $585,000 | 104% | 10/09/2020 | |
97 Commonwealth Ave | Colonial | 4 | 3.1 | 10 | $998,800 | $998,800 | 100% | 10/09/2020 | |
102 Pearl St | Ranch | 3 | 2.1 | 23 | $410,000 | $399,000 | 97% | 10/16/2020 | |
121 Grant Ave | SplitLev | 3 | 2.1 | 10 | $599,000 | $599,000 | 100% | 10/22/2020 | |
21 Acorn Dr | Tall Oaks | Colonial | 4 | 3.1 | 12 | $899,000 | $877,000 | 98% | 10/23/2020 |
67 Laurel Dr | Laurel Park | Colonial | 3 | 2 | 18 | $700,000 | $690,000 | 99% | 10/30/2020 |
61 Crescent Dr | Colonial | 5 | 4.2 | 13 | $1,159,000 | $1,155,000 | 100% | 10/26/2020 | |
14 Midvale Dr | Archgate | SplitLev | 4 | 2.1 | 5 | $609,000 | $630,000 | 103% | 10/29/2020 |
Averages: | 20 | $683,322 | $681,178 | 100% | 18 |
New Providence NJ Condos/Townhouses Sold – October 2020
Address | Development | Style | Beds | Baths | DOM | List Price | Sold Price | SP/LP | Sold Date |
---|---|---|---|---|---|---|---|---|---|
11 The Arbors | The Arbors | TwnEndUn | 3 | 2.1 | 29 | $549,000 | $567,000 | 103% | 10/19/2020 |
11 Murray Hill Sq | Murray Hill Square | TwnEndUn | 2 | 2.2 | 9 | $389,900 | $405,000 | 104% | 10/27/2020 |
Averages: | 19 | $469,450 | $486,000 | 104% | 2 |
New Providence NJ Single Family Homes Sold – September 2020
Address | Development | Style | Beds | Baths | DOM | List Price | Sold Price | SP/LP | Sold Date |
---|---|---|---|---|---|---|---|---|---|
42 Delaware Ave | Cul-De-Sac | Colonial | 4 | 3.1 | 11 | $749,999 | $810,000 | 108% | 09/04/2020 |
1724 Springfield Ave | Colonial | 4 | 2.1 | 33 | $675,000 | $665,000 | 99% | 09/09/2020 | |
21 Fox Run | Murray Hill | Bi-Level | 4 | 2.1 | 6 | $625,000 | $665,000 | 106% | 09/14/2020 |
1371 Springfield Ave Un 8 | Salt Brook Manor | MultiFlr | 2 | 2.1 | 160 | $335,000 | $320,000 | 96% | 09/25/2020 |
106 Commonwealth Ave | CapeCod | 3 | 2 | 66 | $489,000 | $475,000 | 97% | 09/04/2020 | |
24 Thomas St | Colonial | 4 | 2.1 | 68 | $795,000 | $739,000 | 93% | 09/21/2020 | |
9 Crossway | Murray Hill | SplitLev | 3 | 3.1 | 9 | $699,000 | $705,000 | 101% | 09/04/2020 |
20 Stanley Rd | SplitLev | 4 | 2.1 | 73 | $649,900 | $610,000 | 94% | 09/30/2020 | |
1371 Springfield Ave | MultiFlr | 2 | 2.1 | 60 | $400,000 | $400,000 | 100% | 09/25/2020 | |
102 Bradford St | Custom | 4 | 2 | 32 | $687,000 | $688,704 | 100% | 09/08/2020 | |
111 Oakwood Dr | Murray Hill | Colonial | 5 | 3.3 | 50 | $1,199,000 | $1,180,000 | 98% | 09/11/2020 |
17 Radcliffe Dr | SplitLev | 5 | 2.1 | 15 | $621,000 | $597,500 | 96% | 09/23/2020 | |
152 Pittsford Way | Ranch | 3 | 2.1 | 45 | $640,000 | $640,000 | 100% | 09/25/2020 | |
53 Ryder Way | Murray Hill | Ranch | 4 | 3 | 42 | $649,000 | $630,000 | 97% | 09/10/2020 |
309 Maple St | Murray Hill | Colonial | 3 | 3.1 | 6 | $719,000 | $730,000 | 102% | 09/10/2020 |
3 Wellings Rd | SplitLev | 3 | 1.1 | 7 | $569,900 | $569,900 | 100% | 09/25/2020 | |
130 Knollwood Dr | Murray Hill | SplitLev | 4 | 2.1 | 21 | $699,000 | $675,000 | 97% | 09/21/2020 |
275 South St | SplitLev | 4 | 2 | 24 | $479,000 | $475,000 | 99% | 09/30/2020 | |
46 Greenwood Rd | Murray Hill | SplitLev | 3 | 1.1 | 9 | $499,900 | $527,000 | 105% | 09/03/2020 |
40 Penwood Dr | Custom | 4 | 3 | 10 | $810,000 | $816,000 | 101% | 09/09/2020 | |
115 Sagamore Dr | Murray Hill | SplitLev | 4 | 2.1 | 11 | $649,000 | $655,000 | 101% | 09/28/2020 |
15 Possum Way | Murray Hill | Colonial | 4 | 3.1 | 9 | $799,000 | $800,000 | 100% | 09/14/2020 |
Averages: | 35 | $656,305 | $653,323 | 100% | 22 |
New Providence NJ Condos/Townhouses Sold – September 2020
Address | Development | Style | Beds | Baths | DOM | List Price | Sold Price | SP/LP | Sold Date |
---|---|---|---|---|---|---|---|---|---|
32 Murray Hill Sq | Murray Hill | TwnEndUn | 2 | 2.1 | 46 | $389,900 | $389,900 | 100% | 09/04/2020 |
1200 Springfield Ave 4B | Village at New Providence | TwnIntUn | 2 | 2.1 | 13 | $379,000 | $374,000 | 99% | 09/14/2020 |
Averages: | 30 | $384,450 | $381,950 | 99% | 2 |
New Providence NJ Single Family Homes Sold – August 2020
Address | Development | Style | Beds | Baths | DOM | List Price | Sold Price | SP/LP | Sold Date |
---|---|---|---|---|---|---|---|---|---|
76 Brookside Dr | Archgate | SplitLev | 4 | 2.1 | 392 | $544,900 | $527,000 | 97% | 08/31/2020 |
6 Old Brook Ln | Colonial | 7 | 4.1 | 132 | $1,584,900 | $1,380,000 | 87% | 08/03/2020 | |
205 Central Ave | Tall Oaks | Custom | 5 | 4.1 | 195 | $1,059,000 | $1,035,000 | 98% | 08/31/2020 |
93 Penwood Dr | Colonial | 4 | 2.1 | 110 | $879,900 | $835,000 | 95% | 08/25/2020 | |
223 Central Ave | SplitLev | 4 | 3 | 7 | $689,000 | $694,000 | 101% | 08/25/2020 | |
38 Bergen Rd | Murray Hill | SplitLev | 4 | 3.1 | 7 | $745,000 | $780,000 | 105% | 08/21/2020 |
159 Mountain Ave | Countryside | Custom | 3 | 2.1 | 12 | $599,000 | $620,000 | 104% | 08/14/2020 |
30 Old Brook Ln | Tall Oaks | CapeCod | 4 | 2.1 | 8 | $800,000 | $870,000 | 109% | 08/26/2020 |
104 Greenwood Rd | SplitLev | 3 | 2 | 0 | $579,000 | $520,000 | 90% | 08/14/2020 | |
105 Hawthorne Dr | Ranch | 3 | 2.1 | 32 | $539,000 | $535,000 | 99% | 08/31/2020 | |
58 Primrose Dr | SplitLev | 3 | 2.1 | 28 | $639,000 | $621,000 | 97% | 08/13/2020 | |
11 Wilbur St | SplitLev | 3 | 1.1 | 9 | $515,000 | $515,000 | 100% | 08/21/2020 | |
73 Laurel Dr | Laurel Park | Colonial | 3 | 3 | 8 | $679,000 | $672,000 | 99% | 08/03/2020 |
139 Walton Ave | SplitLev | 3 | 2.1 | 16 | $555,000 | $565,000 | 102% | 08/25/2020 | |
14 Edgewood Ave | CapeCod | 4 | 1 | 12 | $375,000 | $375,000 | 100% | 08/24/2020 | |
43 Crane Cir | Bi-Level | 4 | 2.1 | 9 | $639,900 | $639,000 | 100% | 08/21/2020 | |
4 6Th St | Colonial | 5 | 5.1 | 13 | $1,090,000 | $1,139,000 | 104% | 08/27/2020 | |
387 Maple St | Colonial | 5 | 5.1 | 0 | $1,299,000 | $1,250,000 | 96% | 08/21/2020 | |
Averages: | 55 | $767,311 | $754,000 | 99% | 18 |
New Providence NJ Sold Homes – July 2020
ADDRESS | SUBDIVISION | LIST PRICE | SOLD PRICE | DOM | SOLD DATE |
---|---|---|---|---|---|
1003 Central Ave | $419,900 | $380,000 | 277 | 07/07/2020 | |
14 Vista Ln | $878,000 | $860,000 | 15 | 07/23/2020 | |
82 Maple St | $850,000 | $860,000 | 126 | 07/01/2020 | |
815 Mountain Ave | $525,000 | $515,000 | 147 | 07/31/2020 | |
1675 Springfield Ave | $449,000 | $470,000 | 139 | 07/28/2020 | |
15 Cameron Rd | $485,000 | $490,000 | 144 | 07/30/2020 | |
1055 Springfield Ave | $625,000 | $605,000 | 126 | 07/13/2020 | |
58 Johnson Dr | Murray Hill | $995,000 | $980,000 | 29 | 07/23/2020 |
183 Grant Ave | $699,000 | $690,000 | 94 | 07/24/2020 | |
15 Woodland R | $599,000 | $585,000 | 84 | 07/24/2020 | |
80 Tall Oaks Dr | Tall Oaks | $699,000 | $702,000 | 49 | 07/17/2020 |
23 Murray Hill Sq | Murray Hill Square | $749,000 | $719,000 | 52 | 07/23/2020 |
161 Union Ave | Union | $499,900 | $475,000 | 32 | 07/22/2020 |
1 Salem Rd | $859,000 | $850,250 | 22 | 07/21/2020 | |
63 Sulfrian Rd | $869,000 | $875,000 | 11 | 07/13/2020 | |
32 Walton Ave | $629,000 | $631,000 | 36 | 07/24/2020 | |
19 Hickson Dr | $499,000 | $488,000 | 28 | 07/15/2020 | |
133 Colchester Rd | Murray Hill | $930,000 | $930,000 | 21 | 07/20/2020 |
252 Union Ave | $525,000 | $515,000 | 19 | 07/27/2020 | |
19 Division Ave | $629,000 | $649,000 | 10 | 07/29/2020 | |
12 Verona Rd | $949,000 | $949,000 | 5 | 07/27/2020 |
New Providence NJ Sold Homes – June 2020
ADDRESS | SUBDIVISION | LIST PRICE | SOLD PRICE | DOM | SOLD DATE |
---|---|---|---|---|---|
31 Fairmount Rd | $899,000 | $875,000 | 114 | 06/05/2020 | |
18 Murray Hill Mnr | Murray Hill Manor | $525,000 | $495,000 | 8 | 06/15/2020 |
386 Union Ave | $569,000 | $525,000 | 97 | 06/15/2020 | |
16 Brook Rd | $350,000 | $330,000 | 28 | 06/10/2020 | |
32 Princeton Dr | $960,000 | $960,000 | 6 | 06/08/2020 | |
14 Oxbow Dr | $650,000 | $670,000 | 11 | 06/25/2020 |
New Providence NJ Sold Homes – May 2020
ADDRESS | SUBDIVISION | LIST PRICE | SOLD PRICE | DOM | SOLD DATE |
---|---|---|---|---|---|
4 Wesley Ct | $699,000 | $701,000 | 12 | 05/28/2020 | |
1776B Springfield Ave | $409,000 | $380,000 | 90 | 05/08/2020 | |
26 Murray Hill Sq | MURRAY HILL SQUARE | $495,000 | $495,000 | 53 | 05/05/2020 |
891 Mountain Ave | $447,200 | $445,000 | 69 | 05/04/2020 | |
115 Brookside Dr | $699,000 | $730,000 | 8 | 05/01/2020 | |
130 Woodbine Cir | $799,000 | $750,000 | 47 | 05/18/2020 | |
35 Forest Rd | $492,000 | $500,000 | 7 | 05/07/2020 | |
58 Salem Rd | $968,000 | $930,000 | 61 | 05/21/2020 | |
40 Crest Rd | Archgate | $899,000 | $835,000 | 61 | 05/29/2020 |
471 Central Ave | $519,000 | $507,000 | 29 | 05/04/2020 | |
126 Pleasantview Ave | $499,000 | $485,000 | 39 | 05/29/2020 |
New Providence NJ Sold Homes – April 2020
ADDRESS | SUBDIVISION | LIST PRICE | SOLD PRICE | DOM | SOLD DATE |
---|---|---|---|---|---|
51 Colonial Way | $695,000 | $687,000 | 11 | 4/20/20 | |
1752 Springfield Ave | $635,000 | $615,000 | 163 | 4/23/20 | |
54 Laurel Dr | Laurel Park | $949,000 | $975,000 | 13 | 4/15/20 |
5 Crest Rd | $935,000 | $904,000 | 38 | 4/29/20 | |
255 Mountain Ave | $429,000 | $420,000 | 40 | 4/1/20 | |
78 Elkwood Ave | $759,000 | $760,000 | 10 | 4/27/20 | |
167 Runnymede Pky | $574,000 | $567,000 | 9 | 4/24/20 | |
22 Madison Ave | $669,900 | $650,000 | 6 | 4/24/20 | |
51 Penwood Dr | $769,000 | $800,000 | 9 | 4/17/20 |
New Providence NJ Sold Homes – March 2020
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
75 Seven Oaks Dr | $575,000 | $547,500 | 126 | 3/12/20 | |
113 Evergreen Ave | $749,000 | $724,000 | 99 | 3/16/20 | |
161 Crane Cir | $645,000 | $645,000 | 98 | 3/18/20 | |
152 Passaic St | $410,000 | $415,000 | 69 | 3/20/20 | |
4 Douglas St | $590,000 | $575,000 | 5 | 3/20/20 | |
292 Elkwood Ave | $575,000 | $560,000 | 0 | 3/26/20 | |
21 Pine Ct | $1,650,000 | $1,575,000 | 44 | 3/27/20 | |
89 Hickson Dr | $599,000 | $620,000 | 17 | 3/27/20 | |
59 Oxbow Dr | Runnymede Estates | $574,900 | $570,000 | 143 | 3/31/20 |
New Providence NJ Sold Homes – February 2020
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
64 Acorn Dr | Tall Oaks | $899,000 | $870,000 | 58 | 2/3/20 |
40 Penwood Dr | $609,000 | $575,000 | 111 | 2/4/20 | |
107 Commonwealth Ave | $825,000 | $782,500 | 8 | 2/4/20 | |
90 Woodland Rd | Murray Hill | $570,000 | $575,000 | 47 | 2/21/20 |
4 Murray Hill Sq | Murray Hill Square | $399,000 | $390,000 | 32 | 2/25/20 |
76 Magnolia Dr | $535,000 | $520,000 | 113 | 2/27/20 | |
48 Pine Way | Pineway Farms | $900,000 | $830,000 | 36 | 2/28/20 |
New Providence NJ Sold Homes – January 2020
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
28 Marion Ave | $335,900 | $315,000 | 63 | 01/02/20 | |
38 Greenwood Rd | $799,000 | $808,000 | 8 | 01/06/20 | |
83 Pine Way | Pineway Farms | $949,000 | $915,000 | 42 | 01/08/20 |
1561 Springfield Ave | $699,000 | $685,000 | 14 | 01/09/20 | |
960 Springfield Ave | $549,000 | $515,000 | 91 | 01/10/20 | |
12 Th St | $1,059,000 | $1,049,000 | 116 | 01/15/20 | |
20 Brook Rd | $489,000 | $475,000 | 91 | 01/17/20 | |
305 Runnymede Pky | $660,000 | $650,000 | 90 | 01/21/20 | |
16 Th St | $1,099,000 | $1,079,000 | 121 | 01/22/20 | |
3 Newcomb Dr | $799,000 | $760,000 | 64 | 01/24/20 |
New Providence NJ Sold Homes – December 2019
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
115 Bradford St | $445,000 | $425,000 | 62 | 12/5/19 | |
171 Hickson Dr | $629,000 | $630,000 | 33 | 12/5/19 | |
61 Sherwood Dr | $699,000 | $735,000 | 10 | 12/6/19 | |
172 Hickson Dr | $625,000 | $620,000 | 120 | 12/6/19 | |
24 Martins Ln | $669,000 | $645,000 | 45 | 12/11/19 | |
139 The Fellsway | $565,000 | $550,000 | 24 | 12/13/19 | |
183 The Fellsway | Murray Hill | $569,000 | $570,000 | 12 | 12/16/19 |
329 Livingston Avenue | Upper Livingston | $519,000 | $520,000 | 105 | 12/17/19 |
311 Elkwood Ave | $509,000 | $500,000 | 99 | 12/17/19 | |
35 Thomas St | $549,000 | $538,250 | 37 | 12/17/19 | |
13 Murray Hill Mnr | Murray Hill Manor | $499,000 | $485,000 | 16 | 12/17/19 |
101 Woodland Rd | Murray Hill | $405,000 | $395,000 | 78 | 12/19/19 |
134 Mountain Ave | $699,000 | $550,000 | 183 | 12/19/19 | |
191 Elkwood Ave | $615,000 | $595,000 | 47 | 12/19/19 | |
64 Chestnut St | $699,000 | $680,000 | 19 | 12/20/19 | |
125 Tall Oaks Dr | Tall Oaks | $650,088 | $650,000 | 13 | 12/20/19 |
35 Badgley Dr | $699,999 | $667,500 | 137 | 12/23/19 |
New Providence NJ Sold Homes – November 2019
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
67 Division Ave | $665,000 | $685,000 | 19 | 11/1/19 | |
320 Union Ave | $445,000 | $431,000 | 28 | 11/1/19 | |
921 Central Ave | $349,000 | $360,412 | 17 | 11/1/19 | |
41 Possum Way | Murray Hill | $689,000 | $689,000 | 37 | 11/7/19 |
299 Union Avenue | $325,000 | $310,000 | 46 | 11/13/19 | |
25 Knollwood Dr | Murray Hill | $569,900 | $560,000 | 63 | 11/13/19 |
99 Richland Dr | $859,000 | $835,000 | 16 | 11/15/19 | |
15 Green Way | The Villas In Murray Hill | $1,120,000 | $1,120,000 | 6 | 11/15/19 |
64 Commonwealth Ave | $784,900 | $750,000 | 106 | 11/18/19 | |
12 Gerard Ct | Murray Hill | $835,000 | $830,000 | 17 | 11/18/19 |
457 Central Ave | $489,900 | $460,000 | 28 | 11/18/19 | |
90 Passaic St | $399,000 | $375,000 | 48 | 11/18/19 | |
35 Old Oak Dr | Tall Oaks | $735,000 | $750,000 | 12 | 11/20/19 |
60 Holmes Oval | $599,000 | $580,000 | 20 | 11/20/19 | |
262 Charnwood Rd | $579,000 | $579,000 | 9 | 11/21/19 | |
1095 Springfield Ave | $435,000 | $461,500 | 20 | 11/22/19 | |
35 Bradford St | $574,900 | $565,000 | 79 | 11/26/19 | |
285 Union Ave | $424,900 | $415,000 | 36 | 11/26/19 | |
47 Radcliffe Dr | $619,000 | $631,000 | 10 | 11/27/19 |
New Providence NJ Sold Homes – October 2019
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
82 Stoneridge Rd | Tall Oaks | $650,000 | $640,000 | 51 | 10/1/19 |
14 Thomas St | $515,000 | $500,000 | 159 | 10/4/19 | |
155 Sagamore Dr | $800,000 | $836,000 | 32 | 10/10/19 | |
11 Birch Place | $775,000 | $765,000 | 16 | 10/10/19 | |
44 Pittsford Way | $525,000 | $550,000 | 10 | 10/11/19 | |
14 East Th St | $939,000 | $926,000 | 29 | 10/18/19 | |
18 S Holmes Oval | $525,000 | $515,000 | 124 | 10/18/19 | |
1 Southgate Rd - Unit B | Murry Hill- Southgate | $439,000 | $435,000 | 13 | 10/18/19 |
259 Elkwood Ave | $579,000 | $570,000 | 73 | 10/21/19 | |
33 Etmore Pl | $549,000 | $554,000 | 11 | 10/23/19 | |
323 Mountain Ave | $519,000 | $500,000 | 89 | 10/24/19 | |
195 Livingston Ave | $619,000 | $610,000 | 105 | 10/28/19 | |
113 The Fellsway | $499,000 | $485,000 | 22 | 10/31/19 | |
244 Sagamore Dr | $629,000 | $615,000 | 50 | 10/31/19 | |
50 Union Ave | $649,000 | $630,000 | 0 | 10/31/19 |
New Providence NJ Sold Homes – September 2019
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
111 Maple St | $549,000 | $515,000 | 57 | 9/3/19 | |
121 Crane Cir | $586,000 | $586,000 | 14 | 9/3/19 | |
4C Foley Sq | $849,000 | $840,000 | 70 | 9/4/19 | |
101 Greenwood Rd | $539,000 | $525,000 | 81 | 9/6/19 | |
31 Edward Ct | $439,000 | $439,000 | 27 | 9/9/19 | |
1740 Springfield Ave | $489,000 | $472,000 | 8 | 9/16/19 | |
83 Charnwood Rd | $400,000 | $375,000 | 147 | 9/23/19 | |
26 Pleasantview Ave | $509,000 | $510,000 | 14 | 9/24/19 | |
127 Runnymede Pky | $699,000 | $660,000 | 43 | 9/25/19 | |
200 Central Ave | $649,000 | $635,000 | 65 | 9/26/19 | |
15 Newcomb Dr | $465,000 | $440,000 | 20 | 9/26/19 | |
41 Division Ave | $499,000 | $490,000 | 87 | 9/30/19 |
New Providence NJ Sold Homes – August 2019
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
15 Murray Hill Sq | Murray Hill Square | $379,000 | $402,000 | 25 | 8/2/19 |
157 Union Ave | $379,000 | $365,000 | 102 | 8/2/19 | |
17 Cross Way | $649,008 | $640,008 | 37 | 8/2/19 | |
37 Coddington Dr | $579,000 | $570,000 | 43 | 8/5/19 | |
74 Primrose Dr | $509,000 | $509,000 | 40 | 8/6/19 | |
87 Jones Dr | $685,000 | $680,000 | 8 | 8/6/19 | |
1576 Springfield Ave | Willow Knoll | $399,000 | $380,000 | 129 | 8/8/19 |
83 Walnut St | $719,000 | $739,500 | 8 | 8/9/19 | |
1167 Springfield Ave | Salt Brook | $489,000 | $415,675 | 24 | 8/13/19 |
45 Pine Ct | Pine Way Farms | $1,125,000 | $1,115,000 | 35 | 8/14/19 |
777 Mountain Ave | Murray Hill | $385,000 | $376,000 | 101 | 8/19/19 |
253 Woodbine Cir | $550,000 | $535,000 | 22 | 8/19/19 | |
173 Runnymede Pky | $535,000 | $523,000 | 19 | 8/20/19 | |
27 Brook Rd | $419,000 | $405,000 | 33 | 8/23/19 | |
32 Marion Ave | $299,000 | $275,000 | 33 | 8/23/19 | |
